Player Details
Steffen Polheim
Name | Steffen Polheim | ||
Position | GK (GK) | ||
Nationality | Germany | ||
Age | 27 | ||
Height | 5' 11" | ||
Foot | Ambidextrous | ||
Team | Desportivo Nacional |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £940,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 48 |
Tackling | 19 |
Marking | 13 |
Heading | 26 |
Passing | 10 |
Speed | 38 |
Shooting | 18 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player's contract ends this season. This player has not played in the last 364 league games. |