Player Details
Scott Morrison
Name | Scott Morrison | ||
Position | GK (GK) | ||
Nationality | Scotland | ||
Age | 24 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | FC Porto |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £130,000 | |
Wage | £190 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 10 |
Marking | 10 |
Heading | 6 |
Passing | 7 |
Speed | 26 |
Shooting | 25 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 26 |
Notes | |
This player is currently in the reserves squad This player has not played in the last 238 league games. |