Player Details
John Pallister
Name | John Pallister | ||
Position | GK (GK) | ||
Nationality | England | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Bury |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 10 |
Clean Sheets | 5 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,300,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 42 |
Tackling | 21 |
Marking | 27 |
Heading | 27 |
Passing | 18 |
Speed | 44 |
Shooting | 26 |
Reflexes | 56 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player's contract ends this season. This player has not played in the last 30 league games. |