Player Details
Jacob Jackson
Name | Jacob Jackson | ||
Position | MID (RM) | ||
Nationality | England | ||
Age | 24 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Inverness Caledonian Thistle |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 10 |
Goals | 3 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £860,000 | |
Wage | £1,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 13 |
Tackling | 21 |
Marking | 51 |
Heading | 15 |
Passing | 27 |
Speed | 52 |
Shooting | 22 |
Reflexes | 20 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player has not played in the last 143 league games. |