Player Details
Ross Weaver
Name | Ross Weaver | ||
Position | ATT | ||
Nationality | England | ||
Age | 25 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Luton Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 10 | 1 | 1 |
Goals | 8 | 0 | 2 |
MoMs | 2 | 0 | 1 |
Assists | 1 | 1 | 1 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 10 | 1 | 1 |
Goals | 8 | 0 | 2 |
MoMs | 2 | 0 | 1 |
Assists | 1 | 1 | 1 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 137 |
Goals | 70 |
Assists | 38 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £6,400,000 | |
Wage | £12,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 17 |
Tackling | 43 |
Marking | 53 |
Heading | 66 |
Passing | 36 |
Speed | 34 |
Shooting | 103 |
Reflexes | 43 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 71 |
Notes | |
none |