Player Details
Quim Varela
Name | Quim Varela | ||
Position | ATT | ||
Nationality | Portugal | ||
Age | 25 | ||
Height | 6' 2" | ||
Foot | Right | ||
Team | Futebol Clube do Marco |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,200,000 | |
Wage | £1,500 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 40 |
Tackling | 29 |
Marking | 17 |
Heading | 47 |
Passing | 20 |
Speed | 32 |
Shooting | 44 |
Reflexes | 49 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 300 league games. |