Player Details
Alec Booth
Name | Alec Booth | ||
Position | MID | ||
Nationality | Scotland | ||
Age | 26 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Rio Ave |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 9 |
Goals | 0 |
Assists | 3 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £710,000 | |
Wage | £1,320 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 19 |
Marking | 49 |
Heading | 30 |
Passing | 47 |
Speed | 26 |
Shooting | 33 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player's contract ends this season. This player has not played in the last 168 league games. |