Player Details
Rodrigo Cardona
Name | Rodrigo Cardona | ||
Position | DEF (LB/CB) | ||
Nationality | Colombia | ||
Age | 30 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Atlanta United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 6 | 1 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 6 | 1 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 455 |
Goals | 0 |
Assists | 8 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £5,500,000 | |
Wage | £7,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 61 |
Marking | 72 |
Heading | 75 |
Passing | 28 |
Speed | 30 |
Shooting | 13 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player has not played in the last 2 league games. |