Player Details
Phil Rufus
Name | Phil Rufus | ||
Position | GK | ||
Nationality | England | ||
Age | 25 | ||
Height | 6' 2" | ||
Foot | Right | ||
Team | Crystal Palace |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,500,000 | |
Wage | £3,750 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 40 |
Tackling | 15 |
Marking | 16 |
Heading | 19 |
Passing | 17 |
Speed | 61 |
Shooting | 13 |
Reflexes | 44 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 48 |
Notes | |
This player has not played in the last 321 league games. |