Player Details
Nick Cope
Name | Nick Cope | ||
Position | ATT | ||
Nationality | ![]() |
||
Age | 28 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Gillingham |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 32 |
Goals | 3 |
Assists | 5 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £830,000 | |
Wage | £1,600 per week | |
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
This player's contract ends this season. This player has not played in the last 17 league games. |