Player Details
Alfred Wright
Name | Alfred Wright | ||
Position | DEF (CB) | ||
Nationality | England | ||
Age | 25 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Kilmarnock |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 38 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,200,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 71 |
Marking | 53 |
Heading | 55 |
Passing | 24 |
Speed | 26 |
Shooting | 25 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 60 |
Notes | |
This player has not played in the last 35 league games. |