Player Details
Clive Brand
Name | Clive Brand | ||
Position | DEF (CB) | ||
Nationality | England | ||
Age | 26 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Shrewsbury Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 144 |
Goals | 1 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,300,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 32 |
Marking | 68 |
Heading | 45 |
Passing | 18 |
Speed | 35 |
Shooting | 27 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 48 |
Notes | |
This player has not played in the last 80 league games. |