Player Details
Richard Strachan
Name | Richard Strachan | ||
Position | DEF | ||
Nationality | Scotland | ||
Age | 30 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | Swansea City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 28 | 2 | 3 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 4 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 28 | 2 | 3 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 4 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 102 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,600,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 58 |
Marking | 50 |
Heading | 44 |
Passing | 25 |
Speed | 24 |
Shooting | 32 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
none |