Player Details
Colin Johnstone
Name | Colin Johnstone | ||
Position | DEF (RB/CB) | ||
Nationality | Scotland | ||
Age | 28 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Kilmarnock |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 404 |
Goals | 1 |
Assists | 6 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £5,500,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 96 |
Marking | 48 |
Heading | 64 |
Passing | 14 |
Speed | 16 |
Shooting | 35 |
Reflexes | 21 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player's contract ends this season. |