Player Details
Alberto Nascimento
Name | Alberto Nascimento | ||
Position | MID | ||
Nationality | Portugal | ||
Age | 36 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Swansea City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 1 | 4 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 3 | 0 | 1 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 1 | 4 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 3 | 0 | 1 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 320 |
Goals | 12 |
Assists | 31 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,800,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 33 |
Marking | 48 |
Heading | 30 |
Passing | 67 |
Speed | 44 |
Shooting | 36 |
Reflexes | 77 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
He has announced his intention to retire at the end of this season. |