Player Details
Tony de Groot
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 288 |
Goals | 2 |
Assists | 38 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,600,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 49 |
Marking | 57 |
Heading | 24 |
Passing | 72 |
Speed | 43 |
Shooting | 34 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
He has announced his intention to retire at the end of this season. |