Player Details
Paul Hopkin
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 167 |
Goals | 1 |
Assists | 16 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £3,100,000 | |
Wage | £6,250 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 27 |
Marking | 47 |
Heading | 25 |
Passing | 80 |
Speed | 57 |
Shooting | 26 |
Reflexes | 38 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
He has announced his intention to retire at the end of this season. |