Player Details
Dominic Hendry
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 348 |
Goals | 11 |
Assists | 59 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £5,200,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 35 |
Marking | 58 |
Heading | 37 |
Passing | 82 |
Speed | 64 |
Shooting | 35 |
Reflexes | 37 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
He has announced his intention to retire at the end of this season. |