Player Details
Danny Lineker
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 411 |
Goals | 13 |
Assists | 62 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,600,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 36 |
Marking | 43 |
Heading | 27 |
Passing | 57 |
Speed | 52 |
Shooting | 24 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
He has announced his intention to retire at the end of this season. |