Player Details
Andres Mendez
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 382 |
Goals | 37 |
Assists | 69 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £5,500,000 | |
Wage | £11,250 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 20 |
Marking | 58 |
Heading | 12 |
Passing | 87 |
Speed | 61 |
Shooting | 26 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
none |