Player Details
Daniel Sierra
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 438 |
Goals | 18 |
Assists | 124 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £10,400,000 | |
Wage | £25,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 39 |
Marking | 97 |
Heading | 35 |
Passing | 97 |
Speed | 50 |
Shooting | 35 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 81 |
Notes | |
He has announced his intention to retire at the end of this season. |