Player Details
Danny Eadie
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 282 |
Goals | 12 |
Assists | 31 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £5,200,000 | |
Wage | £9,900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 7 |
Tackling | 14 |
Marking | 84 |
Heading | 12 |
Passing | 65 |
Speed | 54 |
Shooting | 13 |
Reflexes | 21 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
none |