Player Details
Gary Naysmith
Name | Gary Naysmith | ||
Position | MID (CM/RM) | ||
Nationality | Scotland | ||
Age | 29 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | Kilmarnock |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 7 | 0 | 0 |
Goals | 3 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 7 | 0 | 0 |
Goals | 3 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 388 |
Goals | 22 |
Assists | 55 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,900,000 | |
Wage | £11,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 9 |
Marking | 62 |
Heading | 13 |
Passing | 57 |
Speed | 82 |
Shooting | 32 |
Reflexes | 20 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 67 |
Notes | |
This player did not play in the last league game. |