Player Details
James Stewart
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 346 |
Goals | 5 |
Assists | 49 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,100,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 24 |
Marking | 50 |
Heading | 26 |
Passing | 43 |
Speed | 69 |
Shooting | 21 |
Reflexes | 26 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 12 league games. |