Player Details
Fernando Rey
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 8 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,200,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 33 |
Marking | 49 |
Heading | 24 |
Passing | 58 |
Speed | 33 |
Shooting | 29 |
Reflexes | 26 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 82 league games. |