Player Details
John Black
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 379 |
Goals | 13 |
Assists | 46 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,400,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 13 |
Tackling | 30 |
Marking | 48 |
Heading | 24 |
Passing | 58 |
Speed | 61 |
Shooting | 16 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player has not played in the last 5 league games. |