Player Details
Francisco Andrade
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 396 |
Goals | 20 |
Assists | 88 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £5,200,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 43 |
Marking | 65 |
Heading | 35 |
Passing | 66 |
Speed | 72 |
Shooting | 31 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
none |