Player Details
Florin Savu
Name | Florin Savu | ||
Position | DEF | ||
Nationality | Romania | ||
Age | 30 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | FC Metz |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 16 | 3 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 16 | 3 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 280 |
Goals | 0 |
Assists | 6 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £8,800,000 | |
Wage | £27,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 75 |
Marking | 76 |
Heading | 85 |
Passing | 36 |
Speed | 37 |
Shooting | 37 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 79 |
Notes | |
He has announced his intention to retire at the end of this season. This player has not played in the last 3 league games. |