Player Details
Adrian Priestley
Name | Adrian Priestley | ||
Position | MID (AM) | ||
Nationality | England | ||
Age | 30 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Motherwell |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 19 | 6 | 0 |
Goals | 4 | 1 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 5 | 1 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 19 | 6 | 0 |
Goals | 4 | 1 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 5 | 1 | 0 |
Yellow Cards | 1 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 413 |
Goals | 47 |
Assists | 89 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £9,400,000 | |
Wage | £12,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 29 |
Marking | 75 |
Heading | 16 |
Passing | 77 |
Speed | 86 |
Shooting | 11 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 79 |
Notes | |
This player is not available for transfer at any price |