Player Details
Paul White
Name | Paul White | ||
Position | DEF | ||
Nationality | England | ||
Age | 34 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Huddersfield Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 56 |
Goals | 2 |
Assists | 3 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £990,000 | |
Wage | £1,900 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 41 |
Marking | 42 |
Heading | 52 |
Passing | 27 |
Speed | 30 |
Shooting | 27 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 124 league games. |