Player Details
Dado Dedebant
Name | Dado Dedebant | ||
Position | GK | ||
Nationality | ![]() |
||
Age | 30 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Ipswich Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 136 |
Clean Sheets | 52 |
Assists | 0 |
Awards
Awards

Notes
Notes
Contract | final season | |
Value | £1,900,000 | |
Wage | £3,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
This player's contract ends this season. This player has not played in the last 180 league games. |