Player Details
Torsten Böhm
Name | Torsten Böhm | ||
Position | GK (GK) | ||
Nationality | ![]() |
||
Age | 31 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Montpellier HSC |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 11 | 0 | 2 |
Clean Sheets | 4 | 0 | 2 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 11 | 0 | 2 |
Clean Sheets | 4 | 0 | 2 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 222 |
Clean Sheets | 57 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £3,800,000 | |
Wage | £10,587 per week | |
Style |
![]() |
|
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
none |