Player Details
Lennart Eberle
Name | Lennart Eberle | ||
Position | GK | ||
Nationality | Germany | ||
Age | 31 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | VfL Wolfsburg |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 74 |
Clean Sheets | 10 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,800,000 | |
Wage | £3,750 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 47 |
Tackling | 24 |
Marking | 16 |
Heading | 64 |
Passing | 28 |
Speed | 61 |
Shooting | 29 |
Reflexes | 48 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 37 league games. |