Player Details
Ruel Carrick
Name | Ruel Carrick | ||
Position | ATT | ||
Nationality | England | ||
Age | 31 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Sunderland |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 3 | 0 |
Goals | 11 | 1 | 0 |
MoMs | 3 | 0 | 0 |
Assists | 6 | 1 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 3 | 0 |
Goals | 11 | 1 | 0 |
MoMs | 3 | 0 | 0 |
Assists | 6 | 1 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 367 |
Goals | 163 |
Assists | 89 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £4,100,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 13 |
Tackling | 29 |
Marking | 40 |
Heading | 60 |
Passing | 49 |
Speed | 38 |
Shooting | 60 |
Reflexes | 71 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 64 |
Notes | |
This player's contract ends this season. |