Player Details
Rui Hinojosa
Name | Rui Hinojosa | ||
Position | MID (CM) | ||
Nationality | Paraguay | ||
Age | 35 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Cagliari |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 505 |
Goals | 19 |
Assists | 107 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £15,900,000 | |
Wage | £18,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 35 |
Marking | 98 |
Heading | 37 |
Passing | 99 |
Speed | 72 |
Shooting | 38 |
Reflexes | 41 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 90 |
Notes | |
This player's contract ends this season. |