Player Details
Silvio Andrade
Name | Silvio Andrade | ||
Position | GK (GK) | ||
Nationality | Portugal | ||
Age | 34 | ||
Height | 6' 2" | ||
Foot | Left | ||
Team | Olympique de Marseille |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £150,000 | |
Wage | £230 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 23 |
Marking | 12 |
Heading | 6 |
Passing | 8 |
Speed | 26 |
Shooting | 23 |
Reflexes | 41 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 28 |
Notes | |
This player is not available for transfer at any price This player's contract ends this season. This player has not played in the last 661 league games. |