Player Details
Stuart James
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 82 |
Goals | 17 |
Assists | 7 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £340,000 | |
Wage | £875 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 11 |
Tackling | 22 |
Marking | 26 |
Heading | 40 |
Passing | 29 |
Speed | 28 |
Shooting | 37 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 35 |
Notes | |
He has announced his intention to retire at the end of this season. This player has not played in the last 50 league games. |