Player Details
Leonardo Thome
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,200,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 68 |
Marking | 31 |
Heading | 44 |
Passing | 26 |
Speed | 18 |
Shooting | 45 |
Reflexes | 52 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
He has announced his intention to retire at the end of this season. |